<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sloan Bowman&#039;s Blog &#187; Business</title>
	<atom:link href="http://www.sloanbowman.com/blog/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sloanbowman.com/blog</link>
	<description>Life with Me in the middle</description>
	<lastBuildDate>Tue, 07 Sep 2010 15:34:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is Comcast hiding behind a new name?</title>
		<link>http://www.sloanbowman.com/blog/2010/02/05/is-comcast-hiding-behind-a-new-name/</link>
		<comments>http://www.sloanbowman.com/blog/2010/02/05/is-comcast-hiding-behind-a-new-name/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 23:09:42 +0000</pubDate>
		<dc:creator>Sloan Bowman</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[xfinity]]></category>

		<guid isPermaLink="false">http://www.sloanbowman.com/blog/?p=191</guid>
		<description><![CDATA[
On February 3rd Comcast posted an article announcing that they have officially launched a new brand for their technology platforms and products. In my experience when a well established company changes brands it is due to one of two factors. 1) They have been purchased and are merging entities or 2) They are hiding their <a href="http://www.sloanbowman.com/blog/2010/02/05/is-comcast-hiding-behind-a-new-name/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.sloanbowman.com/blog/2010/02/05/is-comcast-hiding-behind-a-new-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-Time Collaboration is Great, Just Not At This Time</title>
		<link>http://www.sloanbowman.com/blog/2009/10/08/real-time-collaboration-is-great-just-not-at-this-time/</link>
		<comments>http://www.sloanbowman.com/blog/2009/10/08/real-time-collaboration-is-great-just-not-at-this-time/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 21:18:54 +0000</pubDate>
		<dc:creator>Sloan Bowman</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.sloanbowman.com/blog/2009/10/08/real-time-collaboration-is-great-just-not-at-this-time/</guid>
		<description><![CDATA[
via readwriteweb.com
A Forrester study is reporting that real-time collaboration is not catching on. As you can see from the figure above Email is clearly the winner with 87% of workers using it at least every hour. This of course is followed by word processors with 79% and Web browser (web apps) with 76%.
As much as <a href="http://www.sloanbowman.com/blog/2009/10/08/real-time-collaboration-is-great-just-not-at-this-time/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.sloanbowman.com/blog/2009/10/08/real-time-collaboration-is-great-just-not-at-this-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google and Apple Breakup</title>
		<link>http://www.sloanbowman.com/blog/2009/10/01/google-and-apple-breakup/</link>
		<comments>http://www.sloanbowman.com/blog/2009/10/01/google-and-apple-breakup/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 21:58:35 +0000</pubDate>
		<dc:creator>Sloan Bowman</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.sloanbowman.com/blog/2009/10/01/google-and-apple-breakup/</guid>
		<description><![CDATA[ 
via venturebeat.com
If you haven&#8217;t read already Google and Apple are no longer &#8220;friends&#8221;. It appears that Apple will cut the last seam that holds the two together, Google Maps. According to VentureBeat, Apple purchased a small maps company named Placebase. One can only assume this will be replacing the integrated Google Maps on the <a href="http://www.sloanbowman.com/blog/2009/10/01/google-and-apple-breakup/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.sloanbowman.com/blog/2009/10/01/google-and-apple-breakup/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Watching the Growth of Walmart Across America</title>
		<link>http://www.sloanbowman.com/blog/2009/01/08/watching-the-growth-of-walmart-across-american/</link>
		<comments>http://www.sloanbowman.com/blog/2009/01/08/watching-the-growth-of-walmart-across-american/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 17:54:33 +0000</pubDate>
		<dc:creator>Sloan Bowman</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://www.sloanbowman.com/blog/?p=54</guid>
		<description><![CDATA[Have you ever wanted to see just how fast and how many Walmart stores there are in America? The great folks over at Flowing Data have done just that. This was so well done I had to share.

]]></description>
		<wfw:commentRss>http://www.sloanbowman.com/blog/2009/01/08/watching-the-growth-of-walmart-across-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.876 seconds -->
