<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sloan Bowman &#187; Business</title>
	<atom:link href="http://www.sloanbowman.com/blog/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sloanbowman.com/blog</link>
	<description>Life with Me in the middle</description>
	<lastBuildDate>Tue, 23 Aug 2011 05:08:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>All abstract strategy discussions are useless</title>
		<link>http://www.sloanbowman.com/blog/2011/02/01/all-abstract-strategy-discussions-are-useless/</link>
		<comments>http://www.sloanbowman.com/blog/2011/02/01/all-abstract-strategy-discussions-are-useless/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 18:05:49 +0000</pubDate>
		<dc:creator>Sloan Bowman</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[non-intuitive]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://www.sloanbowman.com/blog/2011/02/01/all-abstract-strategy-discussions-are-useless/</guid>
		<description><![CDATA[So many, including myself have a misconstrued idea about what strategy is. Seth hits the nail right on the head with this statement. Test your commitment or your path will not change. Amplify&#8217;d from sethgodin.typepad.com Strategy is worth thinking about if it causes you to make difficult or non-intuitive decisions. And so you have to test your commitment. &#8220;Are you saying that we have to cancel this product line?&#8221; is the sort of reaction your strategy statements ought to generate. If you can&#8217;t put an example on the table, a concrete manifestation of the action being discussed, then you&#8217;re just prattling on, you&#8217;re not actually serious about strategy. Read more at sethgodin.typepad.com &#160; See this...]]></description>
		<wfw:commentRss>http://www.sloanbowman.com/blog/2011/02/01/all-abstract-strategy-discussions-are-useless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s just better ketchup</title>
		<link>http://www.sloanbowman.com/blog/2011/01/03/its-just-better-ketchup/</link>
		<comments>http://www.sloanbowman.com/blog/2011/01/03/its-just-better-ketchup/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 15:35:58 +0000</pubDate>
		<dc:creator>Sloan Bowman</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[commenter]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[ketchup]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[pittsburgh]]></category>

		<guid isPermaLink="false">http://www.sloanbowman.com/blog/2011/01/03/its-just-better-ketchup/</guid>
		<description><![CDATA[Amplify&#8217;d from sethgodin.typepad.com In a discussion on why Heinz has such high market share for ketchup in the Pittsburgh area, one commenter posts, &#8220;It&#8217;s just better ketchup. Their other products may be closer in quality to the competition, but for Ketchup nobody compares. When you go to a restaurant and they have a different kind, it feels you are eating at some cheap cafeteria.&#8221; This is really telling, but probably not the in the way Matt intended. Heinz doesn&#8217;t make better ketchup. Heinz makes better Heinz ketchup. There&#8217;s a huge difference. If you define ketchup the way most people do, you define it as, &#8220;the ketchup I grew up with.&#8221; Or to be more specific,...]]></description>
		<wfw:commentRss>http://www.sloanbowman.com/blog/2011/01/03/its-just-better-ketchup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arrogance is a bug in signal processing</title>
		<link>http://www.sloanbowman.com/blog/2010/11/15/arrogance-is-a-bug-in-signal-processing/</link>
		<comments>http://www.sloanbowman.com/blog/2010/11/15/arrogance-is-a-bug-in-signal-processing/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 02:32:16 +0000</pubDate>
		<dc:creator>Sloan Bowman</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[brilliant]]></category>
		<category><![CDATA[finding]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[things]]></category>

		<guid isPermaLink="false">http://www.sloanbowman.com/blog/2010/11/15/arrogance-is-a-bug-in-signal-processing/</guid>
		<description><![CDATA[Amplify&#8217;d from sethgodin.typepad.com We care a lot about finding people who are brilliant, who get things done, who make a difference. We care a lot about finding a playwright with talent, a surgeon who can cure us, a programmer who can get the thing to work. Along the way, many of the linchpins who are able to do work like this develop affectations, quirks and even obnoxious qualities. They might demand an over-equipped dressing room or a private jet or merely be a jerk in meetings (or show up late, which is almost as bad). We often put up with this, because, after all, they&#8217;re superstars, right? Somewhere along the way, we confused the signals...]]></description>
		<wfw:commentRss>http://www.sloanbowman.com/blog/2010/11/15/arrogance-is-a-bug-in-signal-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The top 11 signs your a bad boss</title>
		<link>http://www.sloanbowman.com/blog/2010/09/10/the-top-11-signs-your-a-bad-boss/</link>
		<comments>http://www.sloanbowman.com/blog/2010/09/10/the-top-11-signs-your-a-bad-boss/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 22:17:08 +0000</pubDate>
		<dc:creator>Sloan Bowman</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[bosses]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://www.sloanbowman.com/blog/2010/09/10/the-top-11-signs-your-a-bad-boss/</guid>
		<description><![CDATA[We all see it everyday. The guy/gal that never wants to listen much less learn from those he/she &#8220;mentors&#8221; . It is behavior like this that drives companies into the ground. Having employees that are smarter than you is actually a good thing. I&#8217;m a firm believer in surrounding myself with people that are smarter than me. By doing so you find yourself challenged and produce better end product. Are you a bad boss? Amplify’d from www.openforum.com The most crucial test of a boss is self-awareness. The best bosses are in tune with how the little things they say and do impact people, and they are adept at adjusting to bolster both performance and dignity....]]></description>
		<wfw:commentRss>http://www.sloanbowman.com/blog/2010/09/10/the-top-11-signs-your-a-bad-boss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Comcast hiding behind a new name?</title>
		<link>http://www.sloanbowman.com/blog/2010/02/05/is-comcast-hiding-behind-a-new-name/</link>
		<comments>http://www.sloanbowman.com/blog/2010/02/05/is-comcast-hiding-behind-a-new-name/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 23:09:42 +0000</pubDate>
		<dc:creator>Sloan Bowman</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[xfinity]]></category>

		<guid isPermaLink="false">http://www.sloanbowman.com/blog/?p=191</guid>
		<description><![CDATA[On February 3rd Comcast posted an article announcing that they have officially launched a new brand for their technology platforms and products. In my experience when a well established company changes brands it is due to one of two factors. 1) They have been purchased and are merging entities or 2) They are hiding their past discrepancies with a new name. Simply put, XFINITY is about offering our customers more — more HD, more speed, more choice and more control over their services. XFINITY is the culmination of years of work to transition Comcast’s network and products to a platform that will now offer 100+ HD channels, 50 to 70 foreign-language channels, approaching 20,000+ VOD...]]></description>
		<wfw:commentRss>http://www.sloanbowman.com/blog/2010/02/05/is-comcast-hiding-behind-a-new-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-Time Collaboration is Great, Just Not At This Time</title>
		<link>http://www.sloanbowman.com/blog/2009/10/08/real-time-collaboration-is-great-just-not-at-this-time/</link>
		<comments>http://www.sloanbowman.com/blog/2009/10/08/real-time-collaboration-is-great-just-not-at-this-time/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 21:18:54 +0000</pubDate>
		<dc:creator>Sloan Bowman</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.sloanbowman.com/blog/2009/10/08/real-time-collaboration-is-great-just-not-at-this-time/</guid>
		<description><![CDATA[via readwriteweb.com A Forrester study is reporting that real-time collaboration is not catching on. As you can see from the figure above Email is clearly the winner with 87% of workers using it at least every hour. This of course is followed by word processors with 79% and Web browser (web apps) with 76%. As much as we all want to be able to collaborate in real time honestly what does it buy us? Most of the time we are too consumed with the quantity of work that there is no time for real-time. This is why email is and will continue to be the #1 form of team collaboration. You can send and receive...]]></description>
		<wfw:commentRss>http://www.sloanbowman.com/blog/2009/10/08/real-time-collaboration-is-great-just-not-at-this-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google and Apple Breakup</title>
		<link>http://www.sloanbowman.com/blog/2009/10/01/google-and-apple-breakup/</link>
		<comments>http://www.sloanbowman.com/blog/2009/10/01/google-and-apple-breakup/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 21:58:35 +0000</pubDate>
		<dc:creator>Sloan Bowman</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.sloanbowman.com/blog/2009/10/01/google-and-apple-breakup/</guid>
		<description><![CDATA[via venturebeat.com If you haven&#8217;t read already Google and Apple are no longer &#8220;friends&#8221;. It appears that Apple will cut the last seam that holds the two together, Google Maps. According to VentureBeat, Apple purchased a small maps company named Placebase. One can only assume this will be replacing the integrated Google Maps on the iPhone in the near future. Was this a good move by Apple? Possibly not, considering the extensive API already available for Google Maps. However if Apple has proven anything its that they know how to write a great API. One thing is for sure, Apple is ready to take on the competition in a big way. Who will be the...]]></description>
		<wfw:commentRss>http://www.sloanbowman.com/blog/2009/10/01/google-and-apple-breakup/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Watching the Growth of Walmart Across America</title>
		<link>http://www.sloanbowman.com/blog/2009/01/08/watching-the-growth-of-walmart-across-american/</link>
		<comments>http://www.sloanbowman.com/blog/2009/01/08/watching-the-growth-of-walmart-across-american/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 17:54:33 +0000</pubDate>
		<dc:creator>Sloan Bowman</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://www.sloanbowman.com/blog/?p=54</guid>
		<description><![CDATA[Have you ever wanted to see just how fast and how many Walmart stores there are in America? The great folks over at Flowing Data have done just that. This was so well done I had to share.]]></description>
		<wfw:commentRss>http://www.sloanbowman.com/blog/2009/01/08/watching-the-growth-of-walmart-across-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.695 seconds -->

