<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sloan Bowman &#187; Apple</title>
	<atom:link href="http://www.sloanbowman.com/blog/tag/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sloanbowman.com/blog</link>
	<description>Life with Me in the middle</description>
	<lastBuildDate>Tue, 23 Aug 2011 05:08:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Apple passes RIM to become fourth largest phone vendor</title>
		<link>http://www.sloanbowman.com/blog/2010/10/29/apple-passes-rim-to-become-fourth-largest-phone-vendor/</link>
		<comments>http://www.sloanbowman.com/blog/2010/10/29/apple-passes-rim-to-become-fourth-largest-phone-vendor/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 16:47:29 +0000</pubDate>
		<dc:creator>Sloan Bowman</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[sony ericsson]]></category>

		<guid isPermaLink="false">http://www.sloanbowman.com/blog/2010/10/29/apple-passes-rim-to-become-fourth-largest-phone-vendor/</guid>
		<description><![CDATA[Many know I&#8217;m a big BlackBerry supporter simply for the reason that the BlackBerry OS platform is stable and provides the best email solution available, at least in my opinion. The problem is people don&#8217;t just want email anymore. Applications and media are playing a huge role in the decision making process of mobile phone consumers. When you go to the store shopping for a new phone which would you choose, a phone with a qwerty keyboard that looks the same as the one that was out 5 years ago, or a phone that has a large touch screen with applications that show you how to survive a shark attack. You never know when you...]]></description>
		<wfw:commentRss>http://www.sloanbowman.com/blog/2010/10/29/apple-passes-rim-to-become-fourth-largest-phone-vendor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blip.fm Dominates Social Music Mindshare While Users Bash Apple&#8217;s Ping</title>
		<link>http://www.sloanbowman.com/blog/2010/09/16/blip-fm-dominates-social-music-mindshare-while-users-bash-apples-ping/</link>
		<comments>http://www.sloanbowman.com/blog/2010/09/16/blip-fm-dominates-social-music-mindshare-while-users-bash-apples-ping/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 14:35:06 +0000</pubDate>
		<dc:creator>Sloan Bowman</dc:creator>
				<category><![CDATA[services]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[infegy]]></category>
		<category><![CDATA[least-talked]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[ping]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[spotify]]></category>

		<guid isPermaLink="false">http://www.sloanbowman.com/blog/2010/09/16/blip-fm-dominates-social-music-mindshare-while-users-bash-apples-ping/</guid>
		<description><![CDATA[It doesn&#8217;t take a genius to figure out why users are bashing Apple&#8217;s latest social music venture. If you have used it you more than likely understand. What about you, do you like Ping? If so what is your reason for using the service? Amplify&#8217;d from www.readwriteweb.com A new study of online discussion around social music sites shows Apple&#8217;s Ping is the least-talked about among Spotify, Rdio, Blip.fm and Pandora. Of the relatively little being said about Ping, 43% is negative, 3% is mixed and 54% is positive, according to the study by Infegy, which analyzes &#8220;chatter&#8221; from millions of sites on the Web. Infegy looked at a 10,000 post sample from the past 30...]]></description>
		<wfw:commentRss>http://www.sloanbowman.com/blog/2010/09/16/blip-fm-dominates-social-music-mindshare-while-users-bash-apples-ping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Reality of the iPad Part 1</title>
		<link>http://www.sloanbowman.com/blog/2010/04/12/the-reality-of-the-ipad-part-1/</link>
		<comments>http://www.sloanbowman.com/blog/2010/04/12/the-reality-of-the-ipad-part-1/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 19:43:48 +0000</pubDate>
		<dc:creator>Sloan Bowman</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.sloanbowman.com/blog/2010/04/12/the-reality-of-the-ipad-part-1/</guid>
		<description><![CDATA[As with most products from Apple there is always a buzz surrounding their launch and those that love them and those that love to hate them. With the launch of the newest offering from Apple, the iPad, this has never been more true. On March 5, 2010 Apple showed us what &#8220;they&#8221; have been working on, for what has been rumored to be years in the making, the iPad. On the day of the press release people were going into the conference with the preconceived perception of what they thought the iPad was going to be or more what they felt it should be. On this very same day thousands if not millions felt let...]]></description>
		<wfw:commentRss>http://www.sloanbowman.com/blog/2010/04/12/the-reality-of-the-ipad-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile app store prices compared, surprising results</title>
		<link>http://www.sloanbowman.com/blog/2009/12/30/mobile-app-store-prices-compared-surprising-results/</link>
		<comments>http://www.sloanbowman.com/blog/2009/12/30/mobile-app-store-prices-compared-surprising-results/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 17:11:20 +0000</pubDate>
		<dc:creator>Sloan Bowman</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Symbian]]></category>

		<guid isPermaLink="false">http://www.sloanbowman.com/blog/2009/12/30/mobile-app-store-prices-compared-surprising-results/</guid>
		<description><![CDATA[via gigaom.com After looking through these results I find it hard to believe. I am going to have to do some research on my own to determine the truth to this. What do you guys think do these results seem accurate? Posted via web from Sloan Bowman]]></description>
		<wfw:commentRss>http://www.sloanbowman.com/blog/2009/12/30/mobile-app-store-prices-compared-surprising-results/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.305 seconds -->

