<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sloan Bowman&#039;s Blog &#187; SMS</title>
	<atom:link href="http://www.sloanbowman.com/blog/tag/sms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sloanbowman.com/blog</link>
	<description>Life with Me in the middle</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:49:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What I think of Synble</title>
		<link>http://www.sloanbowman.com/blog/2009/01/05/what-i-think-of-synble/</link>
		<comments>http://www.sloanbowman.com/blog/2009/01/05/what-i-think-of-synble/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 20:56:00 +0000</pubDate>
		<dc:creator>Sloan Bowman</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[s60]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[sync]]></category>

		<guid isPermaLink="false">http://www.sloanbowman.com/blog/?p=25</guid>
		<description><![CDATA[With the usage of SMS ( Short Messaging Service ) increasing yearly the need for storage of this information is becoming more and more important. Luckily a new startup by the name of Synble does just that and much much more for S60 based mobile smartphones. I have been trying this service out now for the last week and want to help you decide if this service is for you.]]></description>
		<wfw:commentRss>http://www.sloanbowman.com/blog/2009/01/05/what-i-think-of-synble/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.203 seconds -->
